Office Bearers
BELMONT LIONS SPORTS CLUB OFFICE BEARERS
| YEAR | PRESIDENT | VICE PRESIDENT | TREASURER | SECRETARY |
| 1998 | D.FRANEY | B.COUGHLAN | K.HENRIKSEN | K.HARVEY |
| 1999 | D.FRANEY | B.COUGHLAN | K.HENRIKSEN | S.McGONICAL |
| 2000 | D.FRANEY | B.COUGHLAN | D.BELL | S.McGONICAL |
| 2001 | D.FRANEY | D.KELLY | D.BELL | J.DOULL |
| 2002 | D.FRANEY | D.KELLY | D.BELL | S.MADDEN |
| 2003 | R.MENZIES | D.KELLY | L.FRANEY | S.MADDEN |
| 2004 | R.MENZIES | C.EDWARDS | D.DUGGAN | M.HANSON |
| 2005 | R.MENZIES | C.EDWARDS | M.HANSON | M.HANSON |
| 2006 | R.MENZIES | C.EDWARDS | N.VOYSEY | M.HANSON |
| 2007 | M.BRADY | C.EDWARDS | R.CARTER | M.HANSON |
| 2008 | M.BRADY | B.SMITH | S.BRADY | G.WYBAR |
| 2009 | B.SMITH/M.BRADY | D.PHILLIPS | S.BRADY | G.WYBAR |
| 2010 | G.WARD | M.MATHEWS | B.DUNLOP | G.WYBAR |
| 2011 | G.WARD | M.MATHEWS | B.DUNLOP | G.WYBAR |
| 2012 | G.WARD | B.COUGHLAN | B.DUNLOP | R.SCENEY |
| 2013 | M.SMITH | M.HUNT | E.COLLINS | C.BOWER |
| 2014 | M.SMITH | M.HUNT | E.COLLINS | C.BOWER |
| 2015 | S.FORT | B.SMITH | D.FRENCH | B.COUGHLAN |
| 2016 | G.WYBAR | B.SMITH | G.WYBAR | B.COUGHLAN |
| 2017 | G.BAKER | D.MARKS | J.GROOTE | B.COUGHLAN |
| 2018 | G.BAKER | C.EDWARDS | J.GROOTE | T.YOUNG |
| 2019 | G.BAKER | C.EDWARDS | MARK.EDWARDS | T.YOUNG |
| 2020 | MARK.EDWARDS | C.EDWARDS | MICHELLE.EDWARDS | B.COUGHLAN |
| 2021 | MARK.EDWARDS | C.EDWARDS | MICHELLE.EDWARDS | B.COUGHLAN |
| 2022 | MARK.EDWARDS | C.EDWARDS | MICHELLE.EDWARDS | B.COUGHLAN |
| 2023 | R.SMITH / D.MARKS | T.HILL / L.EDWARDS | C.LAMONT | B.COUGHLAN |
| 2024 | R.SMITH / D.MARKS | T.HILL / L.EDWARDS | C.LAMONT | B.COUGHLAN |
| 2025 | R.SMITH / C.DOAK | T.HILL / L.EDWARDS | C.LAMONT / L.GRAHAM | B.MURDOCH |
| 2026 | R. SMITH / C. DOAK | W. NAIRN | T. BROWN / T. STEEL | B. MURDOCH |
